| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | arch | 621 | logplain |
| -rwxr-xr-x | debian | 1053 | logplain |
| -rwxr-xr-x | fedora38 | 670 | logplain |
| -rwxr-xr-x | fedora40 | 732 | logplain |
| -rwxr-xr-x | fedora41 | 778 | logplain |
| l--------- | mint | 6 | logplain |
| -rw-r--r-- | parabola | 610 | logplain |
| l--------- | popos | 6 | logplain |
| -rwxr-xr-x | trisquel | 994 | logplain |
| l--------- | ubuntu | 6 | logplain |
| -rwxr-xr-x | ubuntu2004 | 962 | logplain |
| -rwxr-xr-x | ubuntu2404 | 946 | logplain |
| -rw-r--r-- | void | 595 | logplain |
