summaryrefslogtreecommitdiff
path: root/resources/grub/background/background1024x768.png
blob: e9f217b37ffd74cac5b0ce2f27fe35619f99eb3c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 04 00 00 00 03 00 08 03 00 00 00 8d 64 e5 .PNG........IHDR..............d.
0020 3f 00 00 00 c2 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 ?....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 5b 0e 03 21 08 fc f7 14 3d 02 af 55 38 8e db dd 26 bd 41 8f 5f 14 6d d6 b6 93 30 20 x.mP[..!....=..U8...&.A._.m...0.
0060 90 11 48 e7 eb f9 48 b7 06 42 49 b2 15 cd 96 33 38 c4 c4 a8 7a a0 10 a8 9d 11 a4 f3 84 8c ec 92 ..H...H..BI....38...z...........
0080 4f 6e dc 23 f2 14 7f 5e a0 39 3c ce fc 14 1a 1e ab 47 db 45 48 ef a3 b0 af 05 8b 7f 81 f4 4b 88 On.#...^.9<......G.EH.........K.
00a0 c2 71 9b a8 c5 c7 10 b2 21 c4 14 05 1c 02 35 d6 82 6c 5a ae 2b ec 27 ac d0 b0 d4 48 74 1d fb e7 .q......!.....5..lZ.+.'....Ht...
00c0 5d fc 7a c7 e6 ff 30 d1 c9 c8 e0 cc 2c 31 00 37 e3 c4 d5 83 d2 d9 bc 11 bc a1 ba 99 33 f2 5c c9 ].z...0.....,1.7............3.\.
00e0 0f f2 ef 4e 13 e9 0d de 4f 59 15 06 ba 96 dd 00 00 01 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 ...N....OY.........iCCPICC.profi
0100 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 2a 15 07 3b 14 71 c8 50 3b d9 45 45 1c 6b 15 le..x.}.=H.@.._S.*..;.q.P;.EE.k.
0120 8a 50 21 d4 0a ad 3a 98 5c fa 05 4d 0c 49 8a 8b a3 e0 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 .P!...:.\..M.I....Zp.c..........
0140 7e 80 b8 ba 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 bb 7b 8f bb 77 80 d0 ac 31 cd ea 49 02 9a ~...8).H..K.-b<8...{..w...1..I..
0160 6e 9b d9 74 4a cc 17 56 c4 d0 2b 42 e8 87 80 38 a2 32 b3 8c 59 49 ca c0 77 7c dd 23 c0 d7 bb 04 n..tJ..V..+B...8.2..YI..w|.#....
0180 cf f2 3f f7 e7 18 54 8b 16 03 02 22 71 92 19 a6 4d bc 4e 3c bd 69 1b 9c f7 89 23 ac 22 ab c4 e7 ..?...T...."q...M.N<.i....#."...
01a0 c4 e3 26 5d 90 f8 91 eb 8a c7 6f 9c cb 2e 0b 3c 33 62 e6 b2 73 c4 11 62 b1 dc c5 4a 17 b3 8a a9 ..&]......o....<3b..s..b...J....
01c0 11 4f 11 c7 54 4d a7 7c 21 ef b1 ca 79 8b b3 56 ab b3 f6 3d f9 0b c3 45 7d 79 89 eb 34 47 91 c6 .O..TM.|!...y..V...=...E}y..4G..
01e0 02 16 21 41 84 82 3a aa a8 c1 46 82 56 9d 14 0b 59 da 4f f9 f8 47 5c bf 44 2e 85 5c 55 30 72 cc ..!A..:...F.V...Y.O..G\.D..\U0r.
0200 63 03 1a 64 d7 0f fe 07 bf bb b5 4a 93 13 5e 52 38 05 f4 be 38 ce c7 18 10 da 05 5a 0d c7 f9 3e c..d.......J..^R8...8......Z...>
0220 76 9c d6 09 10 7c 06 ae f4 8e 7f a3 09 cc 7c 92 de e8 68 b1 23 60 68 1b b8 b8 ee 68 ca 1e 70 b9 v....|........|...h.#`h....h..p.
0240 03 44 9f 0c d9 94 5d 29 48 53 28 95 80 f7 33 fa a6 02 30 7c 0b 0c ac 7a bd b5 f7 71 fa 00 e4 a8 .D....])HS(...3...0|...z...q....
0260 ab cc 0d 70 70 08 c4 cb 94 bd e6 f3 ee be ee de fe 3d d3 ee ef 07 62 f6 72 a0 4f 22 77 fa 00 00 ...pp............=....b.r.O"w...
0280 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 .xiTXtXML:com.adobe.xmp.....<?xp
02a0 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 acket.begin="...".id="W5M0MpCehi
02c0 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c HzreSzNTczkc9d"?>.<x:xmpmeta.xml
02e0 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 ns:x="adobe:ns:meta/".x:xmptk="X
0300 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 MP.Core.4.4.0-Exiv2">..<rdf:RDF.
0320 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 xmlns:rdf="http://www.w3.org/199
0340 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 9/02/22-rdf-syntax-ns#">...<rdf:
0360 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c Description.rdf:about="".....xml
0380 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
03a0 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 p/1.0/mm/".....xmlns:stEvt="http
03c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
03e0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 sourceEvent#".....xmlns:dc="http
0400 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 ://purl.org/dc/elements/1.1/"...
0420 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 ..xmlns:GIMP="http://www.gimp.or
0440 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e g/xmp/".....xmlns:tiff="http://n
0460 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 s.adobe.com/tiff/1.0/".....xmlns
0480 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
04a0 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 0/"....xmpMM:DocumentID="gimp:do
04c0 63 69 64 3a 67 69 6d 70 3a 33 36 30 65 61 38 34 64 2d 37 32 61 39 2d 34 30 64 62 2d 61 33 30 61 cid:gimp:360ea84d-72a9-40db-a30a
04e0 2d 66 35 39 34 34 33 37 31 66 38 62 36 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 -f5944371f8b6"....xmpMM:Instance
0500 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 34 32 33 64 65 36 66 2d 32 30 61 36 2d 34 61 66 36 2d 62 ID="xmp.iid:2423de6f-20a6-4af6-b
0520 34 31 65 2d 38 65 32 36 38 62 66 30 30 65 65 64 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 41e-8e268bf00eed"....xmpMM:Origi
0540 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 33 32 36 31 32 37 33 2d nalDocumentID="xmp.did:23261273-
0560 63 35 33 32 2d 34 32 35 39 2d 62 64 36 30 2d 62 35 65 62 32 34 66 37 65 63 64 66 22 0a 20 20 20 c532-4259-bd60-b5eb24f7ecdf"....
0580 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 dc:Format="image/png"....GIMP:AP
05a0 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 I="2.0"....GIMP:Platform="Linux"
05c0 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 38 38 37 30 33 35 34 31 36 ....GIMP:TimeStamp="168887035416
05e0 32 37 37 33 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 2773"....GIMP:Version="2.10.34".
0600 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 ...tiff:Orientation="1"....xmp:C
0620 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 reatorTool="GIMP.2.10"....xmp:Me
0640 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 37 3a 30 39 54 30 33 3a 33 39 3a 31 33 2b tadataDate="2023:07:09T03:39:13+
0660 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a 30 01:00"....xmp:ModifyDate="2023:0
0680 37 3a 30 39 54 30 33 3a 33 39 3a 31 33 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 7:09T03:39:13+01:00">....<xmpMM:
06a0 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 History>.....<rdf:Seq>......<rdf
06c0 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 :li.......stEvt:action="saved"..
06e0 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 .....stEvt:changed="/".......stE
0700 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 38 32 39 30 65 38 39 2d vt:instanceID="xmp.iid:68290e89-
0720 65 36 39 34 2d 34 36 30 65 2d 62 65 61 65 2d 65 30 63 36 37 66 64 36 31 37 31 34 22 0a 20 20 20 e694-460e-beae-e0c67fd61714"....
0740 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 ...stEvt:softwareAgent="Gimp.2.1
0760 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 0.(Linux)".......stEvt:when="202
0780 33 2d 30 37 2d 30 39 54 30 33 3a 33 39 3a 31 34 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 3-07-09T03:39:14+01:00"/>.....</
07a0 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c rdf:Seq>....</xmpMM:History>...<
07c0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f /rdf:Description>..</rdf:RDF>.</
07e0 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 x:xmpmeta>......................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 98 bb ...........<?xpacket.end="w"?>..
1000 9b dc 00 00 02 22 50 4c 54 45 28 0b 22 27 0a 21 26 07 20 26 07 1f 27 09 20 28 0a 22 32 18 2c 41 ....."PLTE(."'.!&..&..'..(."2.,A
1020 29 3c 45 2d 40 3b 23 36 25 05 1f 29 0c 23 39 21 34 47 2f 42 42 2a 3d 2e 15 29 27 09 21 2a 0e 24 )<E-@;#6%..).#9!4G/BB*=..)'.!*.$
1040 46 2e 41 3b 24 36 25 06 1f 2d 13 27 48 30 43 3e 26 39 25 05 1e 28 0c 22 3a 22 35 25 06 1e 48 2f F.A;$6%..-.'H0C>&9%..(.":"5%..H/
1060 43 3d 25 38 44 2d 3f 3c 24 37 29 0d 23 3b 22 35 39 21 33 2b 0f 25 36 1f 31 2d 13 28 37 1e 32 2e C=%8D-?<$7).#;"59!3+.%6.1-.(7.2.
1080 14 29 45 2e 40 38 20 33 2c 11 26 47 2e 42 3f 27 3a 30 16 2a 30 17 2b 44 2c 3e 43 2b 3e 31 18 2b .)E.@8.3,.&G.B?':0.*0.+D,>C+>1.+
10a0 41 29 3b 24 04 1e 35 1c 2f 3f 28 3a 31 18 2c 38 1f 32 2c 10 26 44 2c 3f 2c 12 27 26 08 21 35 1e A);$..5./?(:1.,8.2,.&D,?,.'&.!5.
10c0 30 46 2d 41 34 1b 2e 2f 16 2a 38 1f 33 3e 27 39 2f 15 29 2a 0f 25 40 28 3b 2b 10 25 40 29 3c 2a 0F-A4../.*8.3>'9/.)*.%@(;+.%@)<*
10e0 0f 24 2f 15 2a 35 1c 30 2e 14 28 3d 25 37 3d 24 37 2e 13 28 33 1a 2e 32 19 2d 29 0d 24 36 1e 31 .$/.*5.0..(=%7=$7..(3..2.-).$6.1
1100 26 08 20 34 1b 2f 33 1a 2d 27 08 20 43 2c 3e 3a 21 35 32 19 2c 25 07 1f 41 2a 3c 47 2f 43 34 1c &..4./3.-'..C,>:!52.,%..A*<G/C4.
1120 2f 28 0a 21 37 1f 32 28 0c 23 45 2e 41 2d 12 27 46 2e 40 34 1a 2f 3c 24 36 30 18 2b 3b 23 35 47 /(.!7.2(.#E.A-.'F.@4./<$60.+;#5G
1140 2f 41 3e 26 38 31 17 2b 47 30 42 35 1d 2f 37 1e 31 49 31 44 46 2f 41 26 06 1f 29 0e 24 27 0b 22 /A>&81.+G0B5./7.1I1DF/A&..).$'."
1160 43 2b 3d 3a 23 35 3a 22 36 39 20 33 30 17 2a 2c 12 26 30 16 2b 2b 10 26 26 09 20 31 17 2c 2f 16 C+=:#5:"69.30.*,.&0.++.&&..1.,/.
1180 29 38 20 32 35 1d 31 36 1d 30 36 1c 2f 24 05 1e 42 2b 3d 35 1d 30 37 1f 31 3a 22 34 3d 24 38 2b )8.25.16.06./$..B+=5.07.1:"4=$8+
11a0 11 26 40 29 3b 42 2a 3c 33 1b 2e 3c 25 37 31 19 2c 46 2f 42 27 08 21 45 2c 40 2d 14 28 32 1a 2d .&@);B*<3..<%71.,F/B'.!E,@-.(2.-
11c0 2b 0f 24 40 28 3a 44 2d 40 37 20 32 2d 11 26 45 2d 3f 3d 26 38 40 27 3b 3e 27 3a 42 2b 3e 49 30 +.$@(:D-@7.2-.&E-?=&8@';>':B+>I0
11e0 44 3f 27 3b 44 2b 3f 3f 26 39 36 1e 30 33 19 2e 29 0e 23 41 2a 3b 25 04 1e 3a 21 34 3f 27 39 36 D?';D+??&96.03..).#A*;%..:!4?'96
1200 1d 31 39 22 34 3c 24 38 2c 11 27 39 21 35 39 22 35 3a 23 36 35 1c 2e 39 20 32 27 0a 22 48 30 44 .19"4<$8,.'9!59"5:#65..9.2'."H0D
1220 2a 0d 24 2f 17 2a 28 0b 23 35 1b 2f 4b bf 17 fe 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 *.$/.*(.#5./K.......pHYs........
1240 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 07 09 02 27 0e 36 44 59 0c 00 00 12 4d 49 44 41 54 .........tIME.....'.6DY....MIDAT
1260 78 da ed dd eb 7b 14 d7 7d 07 70 ed ca 9b 5d 81 66 3d 1a 2f 23 a1 4a 96 62 c2 45 ea 5a 5e cc c5 x....{..}.p...].f=./#.J.b.E.Z^..
1280 59 92 40 2d a4 60 70 0d 68 41 29 c6 20 1b b7 71 42 6a 70 2e b5 13 b7 4d 5d 1b 37 b6 21 4d e3 b8 Y.@-.`p.hA)....qBjp....M].7.!M..
12a0 89 dd 26 6d d3 4b 9c f4 de a6 ed ff 57 01 c2 66 25 19 69 a5 d1 65 67 3e 9f 57 f0 0a 9e 33 cf f7 ..&m.K......W..f%.i..eg>.W...3..
12c0 b7 e7 9c 39 f3 3b 1d 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...9.;..........................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
