| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | arch | 602 | logplain |
| -rwxr-xr-x | debian | 1034 | logplain |
| -rwxr-xr-x | fedora38 | 670 | logplain |
| -rwxr-xr-x | fedora40 | 732 | logplain |
| -rwxr-xr-x | fedora41 | 757 | logplain |
| l--------- | mint | 6 | logplain |
| -rw-r--r-- | parabola | 610 | logplain |
| l--------- | popos | 6 | logplain |
| -rwxr-xr-x | trisquel | 975 | logplain |
| l--------- | ubuntu | 6 | logplain |
| -rwxr-xr-x | ubuntu2004 | 943 | logplain |
| -rwxr-xr-x | ubuntu2404 | 927 | logplain |
| -rw-r--r-- | void | 593 | logplain |
