| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | arch | 536 | logplain |
| -rwxr-xr-x | debian | 999 | logplain |
| -rwxr-xr-x | fedora38 | 658 | logplain |
| -rwxr-xr-x | fedora40 | 704 | logplain |
| l--------- | mint | 6 | logplain |
| -rw-r--r-- | parabola | 530 | logplain |
| l--------- | popos | 6 | logplain |
| -rwxr-xr-x | trisquel | 940 | logplain |
| l--------- | ubuntu | 6 | logplain |
| -rwxr-xr-x | ubuntu2004 | 908 | logplain |
| -rwxr-xr-x | ubuntu2404 | 892 | logplain |
| -rw-r--r-- | void | 586 | logplain |
